ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.0 x 9.0 P | Ground Floor | Wood |
Living room | 13.3 x 13.0 P | Ground Floor | Wood |
Kitchen | 14.0 x 10.0 P | Ground Floor | Wood |
Walk-in closet | 8.0 x 8.0 P | Ground Floor | Wood |
Dining room | 9.0 x 14.0 P | Ground Floor | Wood |
Dinette | 8.0 x 10.0 P | Ground Floor | Wood |
Bathroom | 8.7 x 7.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 20.7 x 13.0 P | 2nd Floor | Wood |
Bathroom | 10.4 x 10.0 P | 2nd Floor | Wood |
Bedroom | 11.0 x 13.0 P | 2nd Floor | Wood |
Washroom | 4.6 x 4.0 P | 2nd Floor | Wood |
Den | 10.6 x 12.0 P | 2nd Floor | |
Family room | 18.6 x 13.2 P | Basement | Other |
Bedroom | 13.6 x 11.2 P | Basement | Other |
Laundry room | 18.4 x 15.0 P | Basement | Other |
Storage | 15.0 x 20.0 P | Basement | Other |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 8.22x17.6 M |
Lot Size | 2817.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5126 / year |
School taxes (2025) | $ 630 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Land / Yard lined with hedges, Patio, Landscape |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Central heat pump |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace, Granule stove |
Garage | Attached, Heated, Double width or more, Fitted |
Distinctive features | Water access, No neighbours in the back, Waterfront, Navigable |
Proximity | Highway, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
View | Water |
Zoning | Residential |
Loading maps...
Loading street view...