Welcome to 1003 Einstein Street. Located in a peaceful neighborhood, this beautiful single-family home is perfect for a family seeking comfort and tranquility. With 4 bedrooms, the possibility of a second bathroom, 2 wall-mounted heat pumps, and a large backyard perfect for games and barbecues, along with proximity to all essential amenities, this property will meet all your expectations. You'll also be just minutes from the highway, making commuting a breeze. Don't miss the chance to see this warm and inviting home! Contact me today for a visit.
Welcome to 1003 Einstein Street. Located in a peaceful neighborhood, this beautiful single-family home is perfect for a family seeking comfort and tranquility. With 4 bedrooms, the possibility of a second bathroom, 2 wall-mounted heat pumps, and a large backyard perfect for games and barbecues, along with proximity to all essential amenities, this property will meet all your expectations. You'll also be just minutes from the highway, making commuting a breeze. Don't miss the chance to see this warm and inviting home! Contact me today for a visit.
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.0 x 12.6 P | Ground Floor | Floating floor |
Dining room | 11.7 x 9.4 P | Ground Floor | Floating floor |
Kitchen | 10.3 x 9.0 P | Ground Floor | Floating floor |
Washroom | 7.8 x 7.5 P | Ground Floor | Ceramic tiles |
Hallway | 4.2 x 4.1 P | Ground Floor | Floating floor |
Primary bedroom | 14.11 x 10.2 P | 2nd Floor | Wood |
Bedroom | 9.10 x 11.4 P | 2nd Floor | Wood |
Bathroom | 10.9 x 7.5 P | 2nd Floor | Ceramic tiles |
Bedroom | 12.6 x 9.0 P | Basement | Floating floor |
Bedroom | 9.0 x 9.0 P | Basement | Floating floor |
Family room | 15.11 x 12.6 P | Basement | Floating floor |
Bathroom | 7.8 x 7.5 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 23.1x23.6 P |
Lot Size | 3788 PC |
EXPENSES | |
---|---|
Energy cost | $ 2500 / year |
Municipal Taxes (2024) | $ 2378 / year |
School taxes (2025) | $ 289 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over |
Windows | Aluminum, PVC |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | ATV trail, Daycare centre, Elementary school, High school, Highway, Hospital, Public transport, Snowmobile trail |
Siding | Brick |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Rental appliances | Thermo-pump |
Cupboard | Wood |
Loading maps...
Loading street view...